Home

History

Statistics

Prevention

Bibliography

Below there is a few tables that outline the specific levels of drug use.

People over the age of 12 that have used drugs.

Time Period Uses in 2005 Uses in 2006
Previous Month 19,720,000 20,357,000
Previous Year 35,041,000 35,775,000
Lifetime 112,085,000 111,774,000

People that have used drugs in the previous month:

Age Level Uses in 2005 Uses in 2006
12-13 311,000 315,000
14-15 771,000 803,000
16-17 1,429,000 1,363,000
18-20 2,895,000 2,834,000
21-25 3,648,000 3,648,000
26-34 3,851,000 4,181,000

People that have used drugs in the previous year:

Age Level Uses in 2005 Uses in 2006
12-13 775,000 681,000
14-15 1,623,000 1,713,000
16-17 2,643,000 2,577,000
18-20 2,643,000 2,577,000
21-25 6,201,000 6,437,000
26-34 6,928,000 7,317,000

People that have used drugs in their lifetime:

Age Level Uses in 2005 Uses in 2006
12-13 1,185,000 1,146,000
14-15 2,304,000 2,441,000
16-17 3,532,000 3,421,000
18-20 7,273,000 6,992,000
21-25 11,950,000 12,257,000
26-34 19,765,000 20,257,000

© 2007 Kenny Loveall

.